54 62 000 001 07800 0000 Location Larder Lake , Ontario Posted Nov 01, 2025 Tax sale date Nov 20, 2025 $13,574.08 Inactive See Details
54 62 000 004 38301 0000 Location Larder Lake , Ontario Posted Aug 08, 2025 Tax sale date Sep 11, 2025 $6,101.72 Inactive See Details
54 62 000 002 20400 0000 Location Larder Lake , Ontario Posted Aug 08, 2025 Tax sale date Sep 11, 2025 $8,671.09 Inactive See Details
54 62 000 004 44100 0000 Location Larder Lake , Ontario Posted Aug 08, 2025 Tax sale date Sep 11, 2025 $7,409.94 Inactive See Details
54 62 000 003 43300 0000 Location Larder Lake , Ontario Posted Aug 08, 2025 Tax sale date Sep 11, 2025 $7,554.38 Inactive See Details
54 62 000 003 18700 0000 Location Larder Lake , Ontario Posted Aug 08, 2025 Tax sale date Sep 11, 2025 $14,717.02 Inactive See Details
54 62 000 001 07800 0000 Location Larder Lake , Ontario Posted Aug 08, 2025 Tax sale date Sep 11, 2025 $10,699.28 Cancelled See Details
24 Godfrey St., Larder Lake Location Larder Lake , Ontario Posted Feb 04, 2023 Tax sale date Mar 02, 2023 $19,242.61 Inactive See Details